VOCOM II specifications
VOCOM II Tough | VOCOM II Mini | |
---|---|---|
Computer operating system | Windows 10 (32/64 bit) | Windows 10 (32/64 bit) |
Computer connection | USB or Wi-Fi | Wi-Fi |
Wi-Fi support | IEEE 802.11 a/b/g/n 2.4 Ghz and 5 Ghz | IEEE 802.11 a/b/g/n 2.4 Ghz and 5 Ghz |
Wi-Fi security | PSK, EAP-PEAP, EAP-TLS WPA or WPA2 | PSK, EAP-PEAP, EAP-TLS WPA or WPA2 |
Diagnostic application interfaces | RP1210C, J2534, J2534-1 | RP1210C, J2534, J2534-1 |
Vehicle battery | 12V or 24V | 12V or 24V |
Vehicle electronic architecture | Legacy Version 2 Version 3 Version 4 T1 Version 4 T2 | Version 2 Version 3 Version 4 T1 |
Vehicle connection *using OBD2 adapter | OBD2, 9-Pin, 6-Pin, FCI, MEFI, BNA* | OBD2, 9-Pin* |
Vehicle interfaces | 2xCAN (max. 1 Mbps)
1xJ1708 (max. 115 Kbps) 1xK-Line (max. 115 Kbps) 1xEthernet (max. 100 Mbps) | 2xCAN (max. 1 Mbps)
1xJ1708 (max. 38 Kbps) |
Vehicle communication protocols | ISO 11898 ISO 15765-2 SAE J1939 SAE J1708 ISO 13400-2 ISO 9141 KWP 2000 Knorr/Wabco ABS NIRA EDC1 Volvo Penta MEFI BOSCH EDC J1708 DIS Geartronic SL2Q/Free Running | ISO 11898 ISO 15765-2 SAE J1939 SAE J1708 |
Operating voltage | 6V to 32V (max. 36V) | 6V to 32V (max. 36V) |
Operating temperature | -40°C to +85°C -40°F to +185°F | -40°C to +70°C -40°F to +158°F |
IP protection rating | IP67 | IP44 |
Weight | 400 grams 14.1 ounces | 85 grams 3 ounces |
Dimensions (WxDxH) | 160mm x 91mm x 44mm 6.30in x 3.58in x 1.73in | 110mm x 47mm x 22mm 4.33in x 1.85in x 0.86in |